Click here to download the 2023 UCWWF Events Schedule
Registration Fees: Individual races = $20 per race. All team races = $40 per race.
Step #1: On-line registration is now closed. Please registering person at the registration booth.
Step #2: On-line waiver is no longer available. Please fill out in person at the registration booth.
All participants must fill out ACA waiver forms and pay $10 ACA fee separately. If signing up a team please send this link to all team members.
Saturday May 20th, 2023
Races & River Events
10:00 | R-4 Raft Sprint – USRA Regional points – From Armstrong to Carter Bridge |
11:00 | Class V Adventure Gear Cataraft Slalom Race |
11:30 | NRS Oar Boat Slalom Race |
12:00 | Andy & Bax Inflatable Kayak Mass Start |
12:30 | Next Adventure Kayak Mass Start Slalom Race (4 slalom gates) RGP Event points |
1:00 | Oregon River Gear R-2 Mass Start Race – RGP Event points |
2:00 | Clackamas River Outfitters SUP X (3 slalom gates) |
3:00 | Koffler Boats Drift Boat Slalom |
3:30 | Maravia R-4 Raft Paddle Team Slalom Race – USRA Regional points |
Festival Area Events – Held in Carter Bridge Festival Area
9:00 to 4:00 | Race Course Practice and Boat Demos From Hole in the Wall All Day! Boat Demos staged at Hole in the Wall all Day Saturday & Sunday – Race practice & Demos from Hole in the Wall to Big Eddy. |
10:00 to 4:00 | Silent Auction Silent Auction ends at 4:00, pick up items between 4:00 – 5:00. |
4:00 | Carter Falls Overlook Ribbon Cutting Ceremony & Grand Opening Join PGE and the Forest Service to celebrate the Upper Clack’s newest recreation site. |
6:00 to 9:00 | Awards, Raffle & Live Music at Promontory Park Campground Awards for Saturday’s Events, Raffle Drawing, Volunteer Appreciation, live music from Albert & Alder and Kellan’s Dogs will be available for dinner. |
Clinics – Held in Carter Bridge Festival Area
1:00 to 4:00 | River Safety Clinic: Un-pinning your boat and Rope Systems, Strainers & Entrapments – Instructor: Keith Gillespie
Come learn the basics of mechanical advantages, and importance of proper protective equipment during rescue situations in this informative session. This class will serve as a review for some, and a great forum for discussion. New paddlers welcome. |

Sunday May 21st, 2023
Races & River Events
10:00 | R-4 Down River Race – USRA Regional points – From Armstrong to Moore Creek |
10:30 | Recretec Val’s Volleyball – Cat Boat River Game – Game between top of Carter Rapid & Carter Bridge |
11:00 | SupSquatch Giant SUP race – From Armstrong Bridge eddy to Carter Bridge |
12:00 | SOTAR Inner Tube Slalom |
1:00 | DRL River Gypsies Cataraft Freestyle Rodeo
|
Festival Area Events – Held in Carter Bridge Festival Area
9:00 to 1:00 | Boat Demos From Hole in the Wall to Big Eddy |
Awards | Awards Awards at the end of each race |
2:00 to 5:00 | Rigging Removal Tent & Gate Takedown, and Clean Up. |
3:00 to 5:00 | Site Clean Up |
Clinics – Held in Carter Bridge Festival Area
11:00 to 1:00 | River Safety Clinic – presented by eNRG Kayaking- Instructor: Sam Drevo This clinic will demonstrate the use of throw Bag and mechanical advantage skills used in river rescue situations. |
